Description
7S 24V 20A BMS
This bms is for a Lithium-ion battery. Not suitable for a LiFePO4 battery
Specifications
- Brand Name: WALFRONT
- Type: Hand Tool Parts
- is_customized: Yes
- Model Number: Battery BMS Board
- Material: Aluminium-copper Alloy
- Usage: Commercial Manufacture
- Size: 65*33*7mm
- Wire Length: 350mm
- Parameter data: As Below Chart
- Feature 1: 18650 li-ion 3.6V/3.7V batteries
- Feature 2: over-discharge
- Feature 3: for MOS tube
- Feature 4: save energy
24V 20A 7S Li-ion Battery Battery BMS Protection Board with Balancing
Features:
- The protection board is for 7 series 18650 li-ion 3.6V/3.7V batteries.
- Stable various protective functions for charging and discharging, such as aurate overcharge protection, over-discharge protection, over current protection and short circuit protection.
- Batteries core hardware balanced processing, proper balanced current, reasonable balanced heat emitting, does not affect performance of battery pack.
- It has aluminum sheet that would enhance heat dissipation for MOS tube, and extend the service life of MOS tube.
- Low quiescent power consumption, it can save energy.
Detailed specification:
Minimum | Typical | imum | Unit | Note | |
Working Voltage | 19.6 | 29.75 | V | Circuit normall working range | |
Quiescent Current | 20 | 50 | μA | Single battery voltage 3.6V | |
Operating Temperature | -20 | +70 | ℃ | Normall operating temperature range | |
Relative Humidity | 90% | No condensation | |||
Storage Temperature | -40 | +85 | ℃ | Humidity is less than 90%, no condensation | |
Altitude | 4000 | M | |||
Charging Voltage | 29.75 | V | -CV |
Function | Test Item | Symbol | Test Condition | Minimum | Typical | imum | Unit |
Over Charge Protection | Voltage | Vc1 | At charge off | 4.200 | 4.250 | 4.300 | V |
Delay Time | Tc1 | / | 10 | 1000 | 1700 | mS | |
Relieve Voltage | Vc2 | / | 4.150 | 4.190 | 4.240 | V | |
Charging Current | Normal | Ioc | / | 20 | A | ||
Balancing Function | Start Voltage | / | 4.150 | 4.200 | 4.250 | V | |
Balancing Current | / | 20 | 35 | mA | |||
Over Discharge Protection | Voltage | Vd1 | At discharge off | 2.700 | 2.800 | 2.900 | V |
Delay Time | Td1 | / | 10 | 200 | 500 | mS | |
Relieve Voltage | Vd2 | / | 2.900 | 3.000 | 3.100 | V | |
Recovery Condition | / | / | Disconnecting load | ||||
Over Current Portecion | Over Current 1 Protection Current | Ioc1 | 60 | 100 | A | ||
Over Current 1 Protection Delay Time | Toc1 | 20 | 200 | mS | |||
Discharge Over Current Relieving | Over Current Protecion Recovery Condition | / | / | Disconnecting load | |||
Discharge Current | . Continuous Discharge Current | Ioc | - | - | - | 20 | A |
Short Circuit Protection | Delay Time | Tshort | 300 | 600 | μS | ||
Recovery | / | / | Disconnecting load | ||||
Internal Resistance | Discharge Circuit Internal Resistance(m&;) | Ron1 | / | / | 20 | mR | |
Self Power Consumption | Working Mode | I1 | / | 20 | 50 | μA |
Size: 65*33*7mm / 2.56*1.3*0.27"
Wire Length: 350mm / 13.77"
Package list:
1 x Protection Board
1 x Balance Cable
Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.